CAT Lift Trucks
– Enhance operator comfort and safety with its ergonomic design to maintain optimal driving posture and large brake pedal facilities.
– Reduce wasteful power consumption with the AC Energy Regeneration System.
– Prevent cargo damage with the mast’s shock reduction feature that starts with soft landing.
Year
-
Capacity
Reach Trucks
Seats
-
Transmission
-
Fuel
-
| Brand | Product | Model | Max Capacity |
|---|---|---|---|
| CAT Lift Trucks | Stand-on Reach Truck | NRS10NCB | 1000 |
| NRS12NCB | 1200 | ||
| NRS12CB | 1200 | ||
| NRS12LCB | 1200 | ||
| NRS15CB | 1500 | ||
| NRS18CB | 1800 | ||
| NRS15LCB | 1500 | ||
| NRS18LCB | 1800 | ||
| NRS20CB | 2000 | ||
| NRS25CB | 2500 | ||
| NRS30CB | 3000 | ||
| NRS20LCB | 2000 | ||
| NRS25LCB | 2500 | ||
| NRS30LCB | 3000 |
How can we help you today?
Service Booking
Service Booking
Service Booking
Service Booking
Service Booking / Collection / Return