|RENT|
Flexible Short Term Car Rental
customisable for Everyone
Short Term Lease



Sedan
Year: 2023
Engine: 2.5L
Seaters: 5
Transmission: Automatic
Fuel: Hybrid
















































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
2023 Toyota Camry (Hybrid) | Daily | From $190 / Day | $2000 |
Monthly | From $3850 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


Sedan
Year: 2023/2024
Engine: 1.5L
Seaters: 5
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Mazda 3 | Daily | From $130 / Day | $1500 |
Monthly | From $2550 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


Sedan
Year: 2023
Engine: 1.6L
Seaters: 5
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Altis | Daily | From $130 / Day | $1,500 |
Monthly | From $2550 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


Sedan
Year: 2019
Engine: 2.0L
Seaters: 5
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Audi A5 | Daily | From $220 / Day | $2000 |
Monthly | From $3,900 / month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


Hatchback
Year: 2020
Engine: 2.0L
Seaters: 5
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
BMW X3 | Daily | From $250 / Day | $2000 |
Monthly | From $4600 / month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


MPV - Sliding Door
Year: 2017
Engine: 2.4L
Seaters: 7
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Previa | Daily | From $170 / Day | $2,000 |
Monthly | From $3100 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day(Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2024
Engine: 1.5L
Seaters: 5
Transmission: Automatic
Fuel: Hybrid






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
TOYOTA YARIS CROSS 1.5 HYBRID | Daily | From $165 / Day | $2000 |
Monthly | From $2750 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV,
Year: 2023
Engine: 1.5L
Seaters: 5
Transmission: Automatic
Fuel: Hybrid






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Kia Niro EX 1.6A HY | Daily | From $175 / Day | $1500 |
Monthly | From $3200 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


Sedan
Year: 2023
Engine: 2L
Seaters: 5
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Mazda 6 | Daily | From $160 / Day | $2000 |
Monthly | From $3130 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


MPV
Year: 2023
Engine: 2.5L
Seaters: 7 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Alphard | Daily | From $300 / Day | $3000 |
Monthly | From $6200 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,500 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $6000 (NO CDW) / $3000 (CDW) |


Sedan
Year: 2020
Engine: 1.5L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Vios | Daily | From $100 / Day | $1500 |
Monthly | From $1800 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


Sedan
Year: 2019
Engine: 1.6L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Kia Cerato | Daily | From $100 / Day | $1500 |
Monthly | From $1800 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


Hatchback
Year: 2024
Engine: 100kWh
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Electric






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Opel Corsa-E | Daily | From $150 / Day | $2000 |
Monthly | From $2900 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2018
Engine: 1.5L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Honda Vezel | Daily | From $110 / Day | $1500 |
Monthly | From $2000 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


SUV
Year: 2019
Engine: 2L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
MAZDA CX-3 | Daily | From $110 / Day | $2000 |
Monthly | From $2150 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2017
Engine: 2L
Seaters: 7 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Mitsubishi Outlander | Daily | From $160 / Day | $2000 |
Monthly | From $2400 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2016
Engine: 2L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Mazda CX-5 | Daily | From $150 / Day | $2000 |
Monthly | From $2300 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2018
Engine: 2L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Nissan QashQai | Daily | From $140 / Day | $2000 |
Monthly | From $2100 / Day | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


SUV
Year: 2020
Engine: 2.5L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Harrier (Hybrid) | Daily | From $200 / Day | $2000 |
Monthly | From $3900 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $50 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


MPV - Swing Door
Year: 2017
Engine: 1.8L
Seaters: 7 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Wish | Daily | From $140 / Day | $2000 |
Monthly | From $2300 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


MPV Swing Door
Year: 2019
Engine: 1.8L
Seaters: 7 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Toyota Prius+ | Daily | From $140 / Day | $2000 |
Monthly | From $2350 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |


MPV Sliding Door
Year: 2023
Engine: 1.5L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
TOYOTA SIENTA HYBRID | Daily | From $140 / Day | $1500 |
Monthly | From $2800 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,000 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $3000 (NO CDW) / $2000 (CDW) |


MPV Sliding Door
Year: 2020
Engine: 2.4L
Seaters: 5 Seaters
Transmission: Automatic
Fuel: Petrol






























































































*Notes
All Prices exclusive of GST
Trips during office hours (0830 - 1730), excluding public holidays, Saturdays, and Sundays, are priced at $60 per trip.
For trips outside of office hours, including Saturdays, Sundays, and weekdays between 9 AM and 5 PM, the rate is $120 per trip.
Make & Model | Period | Rate | Excess |
---|---|---|---|
Honda Odyssey | Daily | From $190 / Day | $2000 |
Monthly | From $3700 / Month | ||
Add-ons - Doorstep Collection/Delivery | Per Trip | $60* / $120* (Per Trip) | |
Add-ons - Baby Seat | Daily | $20 / Day (Capped at $100) | |
Add-ons - Booster Seat | Daily | $10 / Day (Capped at $50) | |
Add-ons - Collision Damage Waiver (CDW) | Daily | $10 / Day (Capped at $150/Month) | $1,250 |
Add-ons - Malaysia Travel | Daily | $30 / Day (Capped at $300/Month) | $4000 (NO CDW) / $2500 (CDW) |